| Part/Model# | Description |
| 3010 (CT-87) | SLUMP CONE AND BASE SET |
| 34-0580 (CT-385) | K-SLUMP TESTER |
| 34-0952 (CT-386) | KELLY BALL ASSEMBLY |
| 34-3265 (CT-126A) | PRECISION AIR ENTRAINMENT METER |
| 34-3267 (CT-129)-B.pdf | PRESS-UR-METER |
| 34-3269 (CT-155) | ROLL-A-METER |
| 34-3280, 3280-10 (CT-157, -158) | CONCRETE AIR INDICATOR |
| 34-3592-01, -02, -06 (CT-30A, -8, -2) | LABORATORY CONCRETE MIXER |
| 34-5280, -5282 (CT-35, -38) | HEAVY-DUTY CYLINDER MOLDS |
| 34-5305 (CT-29) | CONCRETE MICROMETER |
| 34-6093, -6095 (CT-53, -54) | CYLINDER CAPPERS |
34-6125-01, -02, -6127-01, -02 (L-115, -4, -116-4) | CAPPING COMPOUND WARMING POTS |
| 34-6222-01, -02, -06 (CT-164, -2, -8) | VIBRATING TABLE |
| 34-6430-01, -02 (CT-162A, -160A) | LABORATORY VIBRATOR |
| 34-6432 (CT-207) | POCKET TACHOMETER |
| 34-6765-01, -02 (CT-223, -4) | CURING TANK HEATER |
| 34-6767-01 (CT-2224-4) | CURING TANK HEATER WITH CIRCULATING PUMP |
| 34-6775-01, -02 (TH-420, -8) | MASTER HUMIDIFIERS |
| 34-8504, -8505 (CT-384, -M) | LENGTH COMPARATOR |
| 34-8507 (CT-384D) | DIGITAL LENGTH COMPARATOR |
34-8543, -8544, -8545 (CT-380A, -B, -492) | TEST BAR MOLDS |
| 35-1530 (CT-322) | CALIBRATION ANVIL |
| 35-2022 (CT-4950A) | MICRO COVERMETER |
| 35-2165 (CT-325) | CORROSION MAPPING SYSTEM |
| 35-2882, -2884 (CT-171, -M) | MULTI-POSITION STRAIN GAUGE |
| 35-3968 (CT-450) | VAPOR EMISSION TEST KIT |
| 36-0645 (CT-250) | CT 250 DIGITAL COMPRESSION TESTER |
| 36-0640 and 36-0650 | ACCU-TEK
TM
250 DIGITAL SERIES
COMPRESSION TESTERS |
36-0650-10, -0655-10, 0657-10 (CT-717A, -B, -C) | SAFETY GUARD DOORS |
| 36-0655 (CT-7251) | ACCU-TEK
TM
250 GAUGE SERIES
COMPRESSION TESTERS |
| 36-0655-12, -14 (CT-768D, -769D) | REPLACEMENT TEST GAUGES, 12” (305MM)
DIAMETER |
| 36-0657 (CT-710A) | PORTABLE COMPRESSION TESTER,
HAND-OPERATED |
36-0657-12 (CT-728D) and 36-1452 (CT-740) | REPLACEMENT TEST GAUGES,
8-1/2” (216 MM) DIAMETER |
| 36-0718-01, -02, -06) | ACCU-TEK
TM 350 DIGITAL SERIES COMPRESSION TESTERS |
| 36-1410 | 1000/500 kN Compression/Tension Machine |
| 36-3088-01, -02, -06 | ACCU-TEK
TM
500 DIGITAL SERIES
COMPRESSION TESTERS |
| 36-6002-01, -02, -06 (CT-7510, -2, -8) | AUTO-TEK COMPRESSION TESTER |
| 36-0718-01, -02, -06) | FLEXURE ATTACHMENT |
| 37-4855 | ADR Digital Readout Unit, Service & Test Instructions |
| 37-4855 | ADR Digital Readout Unit, Operating Instructions |
37-5500 To 37-5550 (CT-7902 To CT-7900) | ACCESSORIES FOR ACCU-TEK 500 & 350A SERIES |
| 37-5522 (CT-723A) | Block Tester Platens |
| 37-5530 (CT-6960A) | FLEXURE ATTACHMENT |
| 37-5530-12 (CT-724D) | REPLACEMENT TEST GAUGES,
8-1/2” (216 MM) DIAMETER |
| 37-5570 (CT-713A) | FRAME STAND |
| 37-5574 (CT-715H) | ELECTRIC PUMP ATTACHMENT |
| 37-5625, 5626 (CT-167, 167M) | CONCRETE CYLINDER COMPRESSOMETER-
EXTENSOMETER |
| 37-5632 - 5639 (CT-168, 170M) | CONCRETE CYLINDER COMPRESSOMETER |
| 37-6040 50kN | Mini-flexural Machine |
| 37-8200, 37-8400 | Load Column |
| 38-1000 (CT-415A) | BLAINE AIR PERMEABILITY APPARATUS |
| 38-2010 | Vicat Frame |
| 38-2012 (CT-1A) | VICAT APPARATUS |
| 38-2020 | Automatic Vicat |
| 38-2670 (CT-426) | ACME LABORATORY PENETROMETER |
| 38-2675 (CT-419A) | MORTAR PENETROMETER |
| 38-2690 (CT-5) | GILMORE APPARATUS |
| 38-2695 (CT-421A) | CONCRETE MORTAR PENETROMETER |
| 38-3800 | Autoclave |
| 38-6002 (CT-20) | FLOW TABLE |
| 39-0075-01, -02, -06 (CT-345, -2, -8) | MORTAR MIXER, 5 QT. (4.73 LITER) |
| 39-0414 (CT-195) | 2”(50.8 MM) CUBE TEST SYSTEM |
| 39-0416 (CT-192) | CEMENT CUBE MOLD (ECONOMY) |
| 39-7100 | 10 kN Flexural/Tensile Testing Machine |