| Part/Model# | Description |
| 23-1370 (P-107) | SAMPLE EJECTOR |
| 23-1410 (A-1) | OAKFIELD SOIL SAMPLING KIT |
| 23-1412 (A-2) | SOIL SAMPLING TUBE |
| 23-1750-1723 (DR-795-798) | WATER LEVEL INDICATORS |
| 23-3052, 3102, 3152, 3302, 3352 | SAMPLE SPLITTERS |
| 23-3360, 3370, 3380, (CL-240's) | PRECISION SAMPLE SPLITTERS |
| 23-3425 (CL-262) | LARGE CAPACITY SAMPLE SPLITTER |
| 23-4085 (P-803) | SAMPLE EJECTOR |
| 23-5802 (P-405) | HAND SPECIMEN TRIMMER |
| 23-7726 (A-75) | DIGITAL SOIL MOISTURE METER |
| 23-7726-10 (A-71) | SOIL MOISTURE BLOCK |
| 23-7730 (A-140) | 15-BAR CERAMIC PLATE EXTRACTOR |
| 23-7730-12 (A-138) | ELECTRICAL LEAD-THROUGH |
| 23-7730-18 (A-304) | PM HINGE |
| 23-7732 (A-86A) | 5-BAR PRESSURE PLATE EXTRACTOR |
| 23-7740 (A-142) | MANIFOLD, LOW PRESSURE |
| 23-7742,7744 (A-141,141-2) | MANIFOLDS, LOW TO HIGH PRESSURE |
| 23-7750-01,-02,-06 ,9A-94's) | PM AIR COMPRESSOR |
| 23-7760 (A-145) | SOIL CORE SAMPLER |
| 23-7780-7786 (A-147-187) | SOIL WATER SAMPLERS |
| 23-7789 (A-172) | VACUUM TEST HAND PUMP
FOR SOIL WATER SAMPLERS |
| 23-7790-7795 (A-215-220) | JET-FILL TENSIOMETERS |
| 23-7799(A-181) | TENSIOMETER SERVICE KIT |
| 24-0435,0437,0441 (CL-204A,205,206) | LIQUID LIMIT DEVICE |
| 24-0540 | Cone/Standard Penetrometer |
| 24-4132-01,-02 (CL-273A,-272A) | MECHANICAL ANALYSIS STIRRERS |
| 24-4867-01,-02 (CL-268,-4) | HYDROMETER JAR BATH |
| 24-4917 (CL-230) | SAND EQUIVALENT TEST SET |
| 24-4949-02 (CL-232E) | SAND EQUIVALENT SHAKER |
| 24-9080 (CN-435) | HARVARD MINIATURE COMPACTION
APPARATUS |
| 24-9090, 9095 | Automatic Soil Compactor |
| 24-9095-12 (CN-4242) | CALIBRATION KIT |
| 24-9112-01,-06 (CN-166A,-8) | RELATIVE DENSITY APPARATUS |
| 24-9114.-9116,-9118 (CN-167,-168,-169) | RELATIVE DENSITY APPARATUS |
| 24-9150 | CBR-Test 50 |
| 24-9182 | CBR Frame |
| 25-0380,25-0385 (C-265,C-265M) | EXPANSION INDEX TEST APPARATUS |
| 25-0390 (C-260) | SOIL VOLUME CHANGE METER |
| 25-0402 | Consolidation Apparatus |
| 25-0530 (C-275) | FLOATING RING CONSOLIDOMETER |
| 25-0555,05560 (C-230,-232) | PNEUMATIC CONSOLIDATION APPARATUS |
| 25-0562.-0563.-0564,-0565 (K-680,-682,-684,-686) | SAND/GRAVEL PERMEAMETERS |
| 25-0618,-0619 (K-610A,-6128) | COMPACTION PERMEAMETERS |
| 25-0620 (K-615A) | CONSTANT AND FALLING HEAD ACCESSORY KIT |
| 25-0623(K-605A) | COMBINATION PERMEAMETER |
| 25-0670 (K-670A) | HIGH PRESSURE PERMEAMETER SET |
| 25-0675 | Pinhole Dispersion Test Apparatus |
| 25-0695 (K-790A) | PRESSURE INTERFACE CHAMBER |
| 25-0696/02, 25-0696/01, 25-0697/02 25-0697/01 | TRI-FLEX 2 TRIAXIAL TEST SYSTEM |
| 25-0696/02, 25-0696/01, 25-0697/02 25-0697/01 | TRI-FLEX 2 PERMEABILITY TEST SYSTEM |
| 25-1833 | De-aired Water Apparatus |
| 25-3518 | Digital Tritest 50 |
| 25-3525-01, -02 (G-900, -4) | VERSA-LOADER & ACCESSORY SETS |
| 25-3602 To 25-3605 (U-570 To U-560AM) | UNCONFINED COMPRESSION TESTER,
HAND-OPERATED |
| 25-4047 | Triaxial Cells |
| 26-2114 | Digital Direct/Residual Shear Apparatus |
| 26-2261 (CL-600A) | TORVANE SHEAR DEVICE |
| 26-2270 | Laboratory Vane Apparatus |
| 26-3346 (CL-612) | HAND VANE TESTER |
| 27-1112-01 To 27-1113-002 T-1010C-4 To T-1010CM) | DIGITAL PORE PRESSURE READOUT |
| 27-1115-01 To 27-1116-02 (T-1012-4 To T-1012M) | DIGITAL LOAD AND DISPLACEMENT
READOUT |
| 27-1200/09 | ECU - Electronic Control and Readout Unit |
| 27-1571 | Fitting Instructions for Submersible
Load Transducers |
| 27-1620, 27-1621 | Digital Pressure Gauge 1700 kPa |
| 27-1641 | Volume Change Transducer |
| 29-3729 (CL-701) | PENETROMETER ADAPTER FOOT |
| 29-3739 (CN-970) | PROVING RING PENETROMETER |
| 29-3741 (CN-973) | CORPS OF ENGINEERS CONE PENETROMETER |
| 29-3935 (CN-433A) | PROCTOR PENETROMETER |
| 29-4292, -4302 (CN-989, -992) | SAND DENSITY CONE & ACCESSORIES |
| 29-4350 (CN-1005) | SAND DENSITY CONE, 12” (305 MM) |
| 29-4450 (CN-940) | ELEY VOLUMETER |
| 29-4522 (CN-980A) | VOLUMEASURE |
| 29-5450, -5455 (CN-1035, -1040) | TUBE DENSITY SOIL SAMPLERS |